
Chhattisgarh Premier League 2026
Jun 3 to Jun 14
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | BB | 18 | 6 | 6 | 147 | 41.83 | 220.18 | 1 | 1 | 251 | 24 |
![]() ![]() | RP | 16 | 5 | 5 | 74 | 42.60 | 182.05 | 0 | 2 | 213 | 15 |
![]() ![]() | BB | 12 | 6 | 6 | 75 | 44.33 | 167.30 | 0 | 3 | 266 | 21 |
![]() ![]() | RR | 12 | 6 | 6 | 85 | 40.33 | 161.33 | 0 | 3 | 242 | 24 |
![]() ![]() | BB | 12 | 6 | 6 | 100 | 31.67 | 162.39 | 1 | 0 | 190 | 20 |
![]() ![]() | RL | 10 | 6 | 6 | 80 | 58.60 | 160.11 | 0 | 4 | 293 | 32 |
![]() ![]() | ST | 9 | 5 | 5 | 42 | 18.20 | 178.43 | 0 | 0 | 91 | 4 |
![]() ![]() | ST | 8 | 5 | 5 | 65 | 32.80 | 153.27 | 0 | 2 | 164 | 13 |
![]() ![]() | BB | 8 | 6 | 6 | 46 | 14.33 | 195.45 | 0 | 0 | 86 | 4 |
![]() ![]() | ST | 7 | 5 | 5 | 91 | 39.80 | 150.76 | 0 | 1 | 199 | 17 |





















