
Chhattisgarh Premier League 2026
Jun 3 to Jun 14
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | RR | 39 | 6 | 6 | 102 | 65.00 | 157.77 | 2 | 2 | 325 | 6 |
![]() ![]() | BB | 38 | 6 | 6 | 68 | 104.00 | 150.72 | 0 | 5 | 312 | 7 |
![]() ![]() | RL | 32 | 6 | 6 | 80 | 58.60 | 160.11 | 0 | 4 | 293 | 10 |
![]() ![]() | BB | 24 | 6 | 6 | 147 | 41.83 | 220.18 | 1 | 1 | 251 | 18 |
![]() ![]() | RR | 24 | 6 | 6 | 85 | 40.33 | 161.33 | 0 | 3 | 242 | 12 |
![]() ![]() | BB | 21 | 6 | 6 | 75 | 44.33 | 167.30 | 0 | 3 | 266 | 12 |
![]() ![]() | RL | 21 | 6 | 6 | 45 | 22.33 | 147.25 | 0 | 0 | 134 | 1 |
![]() ![]() | BB | 20 | 6 | 6 | 100 | 31.67 | 162.39 | 1 | 0 | 190 | 12 |
![]() ![]() | ST | 17 | 5 | 5 | 91 | 39.80 | 150.76 | 0 | 1 | 199 | 7 |
![]() ![]() | BB | 16 | 6 | 6 | 50 | 26.50 | 141.96 | 0 | 1 | 159 | 4 |



















