
Chhattisgarh Premier League 2026
Jun 3 to Jun 14
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | BB | 220.18 | 6 | 6 | 147 | 41.83 | 251 | 1 | 1 | 24 | 18 |
![]() ![]() | BB | 195.45 | 6 | 6 | 46 | 14.33 | 86 | 0 | 0 | 4 | 8 |
![]() ![]() | RP | 182.05 | 5 | 5 | 74 | 42.60 | 213 | 0 | 2 | 15 | 16 |
![]() ![]() | RL | 180.95 | 5 | 4 | 23 | 12.67 | 38 | 0 | 0 | 3 | 2 |
![]() ![]() | ST | 178.43 | 5 | 5 | 42 | 18.20 | 91 | 0 | 0 | 4 | 9 |
![]() ![]() | BB | 167.30 | 6 | 6 | 75 | 44.33 | 266 | 0 | 3 | 21 | 12 |
![]() ![]() | BB | 162.39 | 6 | 6 | 100 | 31.67 | 190 | 1 | 0 | 20 | 12 |
![]() ![]() | RR | 161.33 | 6 | 6 | 85 | 40.33 | 242 | 0 | 3 | 24 | 12 |
![]() ![]() | RL | 160.11 | 6 | 6 | 80 | 58.60 | 293 | 0 | 4 | 32 | 10 |
![]() ![]() | RR | 157.77 | 6 | 6 | 102 | 65.00 | 325 | 2 | 2 | 39 | 6 |





















