
Chhattisgarh Premier League 2026
Jun 3 to Jun 14
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | BB | 14 | 4 | 4 | 6.93 | 6.14 | 6.77 | 0 | 4 |
![]() ![]() | BB | 11 | 6 | 6 | 10.91 | 10.82 | 6.05 | 0 | 3 |
![]() ![]() | RL | 11 | 6 | 6 | 14.27 | 12.09 | 7.08 | 1 | 1 |
![]() ![]() | BB | 10 | 6 | 6 | 11.60 | 12.60 | 5.52 | 1 | 0 |
![]() ![]() | RR | 9 | 5 | 5 | 15.44 | 10.67 | 8.69 | 0 | 1 |
![]() ![]() | RP | 8 | 3 | 3 | 11.00 | 8.25 | 8.00 | 1 | 0 |
![]() ![]() | BB | 8 | 6 | 6 | 22.00 | 16.50 | 8.00 | 0 | 2 |
![]() ![]() | RL | 7 | 4 | 4 | 15.43 | 13.71 | 6.75 | 0 | 1 |
![]() ![]() | BB | 7 | 6 | 6 | 20.57 | 16.14 | 7.65 | 0 | 1 |
![]() ![]() | RR | 6 | 6 | 5 | 14.83 | 11.67 | 7.63 | 0 | 1 |



















