
ODI
Feb 20 to Mar 1
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | EA | 111 | 3 | 3 | 37.00 | 148.00 | 75 | 0 | 1 | 9 | 7 |
![]() ![]() | PA | 102 | 3 | 3 | 34.00 | 129.11 | 53 | 0 | 1 | 8 | 4 |
![]() ![]() | EA | 82 | 3 | 3 | 27.33 | 146.43 | 38 | 0 | 0 | 8 | 4 |
![]() ![]() | PA | 77 | 3 | 3 | 25.67 | 137.50 | 57 | 0 | 1 | 5 | 6 |
![]() ![]() | EA | 75 | 3 | 3 | 37.50 | 107.14 | 64 | 0 | 1 | 6 | 1 |
![]() ![]() | EA | 67 | 3 | 3 | 33.50 | 152.27 | 48 | 0 | 0 | 6 | 2 |
![]() ![]() | PA | 63 | 3 | 3 | 31.50 | 143.18 | 30 | 0 | 0 | 6 | 2 |
![]() ![]() | EA | 63 | 3 | 3 | 21.00 | 116.67 | 28 | 0 | 0 | 4 | 2 |
![]() ![]() | PA | 49 | 3 | 3 | 16.33 | 89.09 | 20 | 0 | 0 | 3 | 0 |
![]() ![]() | PA | 45 | 2 | 2 | 45.00 | 180.00 | 30 | 0 | 0 | 3 | 3 |













