
ODI
Feb 20 to Mar 1
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | PA | 180.00 | 2 | 2 | 30 | 45.00 | 45 | 0 | 0 | 3 | 3 |
![]() ![]() | EA | 152.27 | 3 | 3 | 48 | 33.50 | 67 | 0 | 0 | 6 | 2 |
![]() ![]() | EA | 148.00 | 3 | 3 | 75 | 37.00 | 111 | 0 | 1 | 9 | 7 |
![]() ![]() | EA | 146.43 | 3 | 3 | 38 | 27.33 | 82 | 0 | 0 | 8 | 4 |
![]() ![]() | PA | 143.18 | 3 | 3 | 30 | 31.50 | 63 | 0 | 0 | 6 | 2 |
![]() ![]() | PA | 137.50 | 3 | 3 | 57 | 25.67 | 77 | 0 | 1 | 5 | 6 |
![]() ![]() | PA | 133.33 | 3 | 3 | 21 | 10.67 | 32 | 0 | 0 | 1 | 2 |
![]() ![]() | PA | 129.11 | 3 | 3 | 53 | 34.00 | 102 | 0 | 1 | 8 | 4 |
![]() ![]() | EA | 116.67 | 3 | 3 | 28 | 21.00 | 63 | 0 | 0 | 4 | 2 |
![]() ![]() | EA | 109.68 | 3 | 3 | 16 | 17.00 | 34 | 0 | 0 | 2 | 0 |













