
ODI
Feb 20 to Mar 1
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | EA | 8 | 3 | 3 | 8.25 | 9.00 | 5.50 | 0 | 1 |
![]() ![]() | EA | 6 | 3 | 3 | 14.67 | 9.00 | 9.78 | 0 | 1 |
![]() ![]() | PA | 5 | 3 | 3 | 17.60 | 12.00 | 8.80 | 0 | 0 |
![]() ![]() | PA | 3 | 2 | 2 | 19.67 | 15.00 | 7.87 | 0 | 0 |
![]() ![]() | EA | 3 | 2 | 2 | 21.33 | 16.00 | 8.00 | 0 | 0 |
![]() ![]() | EA | 3 | 2 | 2 | 17.67 | 13.00 | 8.15 | 0 | 0 |
![]() ![]() | PA | 3 | 3 | 3 | 27.67 | 22.00 | 7.55 | 0 | 0 |
![]() ![]() | PA | 2 | 3 | 1 | 14.50 | 12.00 | 7.25 | 0 | 0 |
![]() ![]() | PA | 2 | 3 | 3 | 36.50 | 21.00 | 10.43 | 0 | 0 |
![]() ![]() | PA | 1 | 1 | 1 | 34.00 | 18.00 | 11.33 | 0 | 0 |













