
Australia Women tour of Sri Lanka 2026
Jul 31 to Aug 30
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NDS | 45 | 9 | 9 | 95 | 54.78 | 167.69 | 0 | 6 | 493 | 33 |
![]() ![]() | SDS | 41 | 10 | 10 | 67 | 44.00 | 147.90 | 0 | 5 | 352 | 11 |
![]() ![]() | PD | 40 | 9 | 9 | 91 | 47.50 | 168.14 | 0 | 4 | 380 | 18 |
![]() ![]() | ODW | 37 | 10 | 10 | 86 | 40.56 | 202.78 | 0 | 3 | 365 | 24 |
![]() ![]() | EDR | 35 | 8 | 8 | 66 | 32.13 | 141.21 | 0 | 1 | 257 | 6 |
![]() ![]() | CDK | 35 | 9 | 9 | 100 | 51.25 | 214.66 | 1 | 3 | 410 | 32 |
![]() ![]() | WDL | 34 | 8 | 8 | 84 | 60.20 | 161.83 | 0 | 3 | 301 | 9 |
![]() ![]() | WDL | 33 | 9 | 9 | 46 | 35.38 | 134.12 | 0 | 0 | 283 | 8 |
![]() ![]() | PD | 31 | 10 | 10 | 105 | 49.86 | 184.66 | 1 | 2 | 349 | 23 |
![]() ![]() | PD | 28 | 10 | 10 | 82 | 32.30 | 161.50 | 0 | 4 | 323 | 20 |























