
Australia Women tour of Sri Lanka 2026
Jul 31 to Aug 30
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | CDK | 214.66 | 9 | 9 | 100 | 51.25 | 410 | 1 | 3 | 35 | 32 |
![]() ![]() | CDK | 214.29 | 2 | 2 | 37 | 22.50 | 45 | 0 | 0 | 7 | 2 |
![]() ![]() | CDK | 207.89 | 11 | 5 | 42 | 19.75 | 79 | 0 | 0 | 7 | 6 |
![]() ![]() | CDK | 205.44 | 11 | 11 | 83 | 30.20 | 302 | 0 | 2 | 20 | 31 |
![]() ![]() | ODW | 202.78 | 10 | 10 | 86 | 40.56 | 365 | 0 | 3 | 37 | 24 |
![]() ![]() | CDK | 200.00 | 8 | 5 | 52 | 34.00 | 136 | 0 | 1 | 13 | 9 |
![]() ![]() | CDK | 197.33 | 10 | 7 | 63 | 21.14 | 148 | 0 | 1 | 8 | 14 |
![]() ![]() | NDS | 196.08 | 7 | 7 | 78 | 33.33 | 200 | 0 | 1 | 17 | 14 |
![]() ![]() | SDS | 186.09 | 8 | 7 | 90 | 46.83 | 281 | 0 | 2 | 24 | 19 |
![]() ![]() | PD | 184.66 | 10 | 10 | 105 | 49.86 | 349 | 1 | 2 | 31 | 23 |



















