
Australia Women tour of Sri Lanka 2026
Jul 31 to Aug 30
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SDS | 21 | 9 | 9 | 14.95 | 9.14 | 9.81 | 1 | 3 |
![]() ![]() | CDK | 18 | 10 | 10 | 18.17 | 12.33 | 8.84 | 0 | 3 |
![]() ![]() | CDK | 16 | 11 | 11 | 25.25 | 15.38 | 9.85 | 0 | 1 |
![]() ![]() | ODW | 15 | 10 | 10 | 17.07 | 13.13 | 7.80 | 0 | 2 |
![]() ![]() | EDR | 14 | 9 | 8 | 13.93 | 10.71 | 7.80 | 0 | 2 |
![]() ![]() | SDS | 14 | 9 | 9 | 19.93 | 12.43 | 9.62 | 0 | 3 |
![]() ![]() | PD | 14 | 10 | 10 | 26.50 | 15.71 | 10.12 | 0 | 2 |
![]() ![]() | WDL | 13 | 9 | 9 | 19.54 | 13.77 | 8.51 | 0 | 1 |
![]() ![]() | SDS | 12 | 9 | 9 | 19.92 | 16.00 | 7.47 | 0 | 0 |
![]() ![]() | EDR | 12 | 9 | 9 | 21.58 | 14.50 | 8.93 | 0 | 1 |





















