
Madhya Pradesh T20 League 2026
Jun 3 to Jun 26
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | UF | 3 | 5 | 5 | 92 | 143.00 | 186.93 | 0 | 286 | 27 | 17 |
![]() ![]() | CG | 2 | 5 | 5 | 57 | 39.00 | 109.86 | 0 | 156 | 12 | 5 |
![]() ![]() | JRL | 1 | 2 | 2 | 91 | 138.00 | 233.90 | 0 | 138 | 14 | 9 |
![]() ![]() | JRL | 1 | 2 | 2 | 51 | 29.00 | 120.83 | 0 | 58 | 5 | 2 |
![]() ![]() | RNE | 1 | 3 | 3 | 64 | 54.00 | 125.58 | 0 | 108 | 7 | 6 |
![]() ![]() | UF | 1 | 3 | 3 | 50 | 31.33 | 138.24 | 0 | 94 | 12 | 3 |
![]() ![]() | RJ | 1 | 4 | 3 | 71 | 46.50 | 172.22 | 0 | 93 | 6 | 5 |
![]() ![]() | RNE | 1 | 3 | 3 | 61 | 21.67 | 191.18 | 0 | 65 | 5 | 6 |
![]() ![]() | GC | 1 | 4 | 4 | 107 | 66.00 | 187.23 | 1 | 264 | 20 | 21 |
![]() ![]() | GC | 1 | 4 | 4 | 65 | 37.75 | 218.84 | 0 | 151 | 12 | 9 |





















