
Bengal Pro-T20 League 2026
Jun 5 to Jun 21
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SS | 22 | 4 | 4 | 145 | 61.50 | 187.79 | 1 | 1 | 246 | 11 |
![]() ![]() | HW | 8 | 4 | 4 | 86 | 65.00 | 171.05 | 0 | 2 | 195 | 16 |
![]() ![]() | SS | 8 | 4 | 4 | 86 | 42.67 | 170.67 | 0 | 1 | 128 | 9 |
![]() ![]() | MS | 7 | 3 | 3 | 69 | 69.00 | 176.92 | 0 | 2 | 138 | 15 |
![]() ![]() | MK | 7 | 4 | 4 | 37 | 15.75 | 185.29 | 0 | 0 | 63 | 2 |
![]() ![]() | KT | 6 | 3 | 2 | 71 | 76.00 | 168.89 | 0 | 1 | 76 | 3 |
![]() ![]() | MS | 5 | 3 | 3 | 48 | 81.00 | 152.83 | 0 | 0 | 81 | 5 |
![]() ![]() | RT | 4 | 2 | 2 | 51 | 49.50 | 152.31 | 0 | 1 | 99 | 11 |
![]() ![]() | PR | 4 | 3 | 3 | 40 | 34.33 | 194.34 | 0 | 0 | 103 | 14 |
![]() ![]() | HW | 4 | 4 | 3 | 42 | 42.00 | 127.27 | 0 | 0 | 84 | 5 |























