
Bengal Pro-T20 League 2026
Jun 5 to Jun 21
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SS | 17 | 4 | 4 | 58 | 36.00 | 132.11 | 0 | 2 | 144 | 4 |
![]() ![]() | HW | 16 | 4 | 4 | 86 | 65.00 | 171.05 | 0 | 2 | 195 | 8 |
![]() ![]() | MS | 15 | 3 | 3 | 69 | 69.00 | 176.92 | 0 | 2 | 138 | 7 |
![]() ![]() | PR | 14 | 3 | 3 | 40 | 34.33 | 194.34 | 0 | 0 | 103 | 4 |
![]() ![]() | SS | 14 | 4 | 3 | 52 | 89.00 | 164.81 | 0 | 1 | 89 | 2 |
![]() ![]() | RT | 11 | 2 | 2 | 51 | 49.50 | 152.31 | 0 | 1 | 99 | 4 |
![]() ![]() | MW | 11 | 3 | 2 | 32 | 30.50 | 169.44 | 0 | 0 | 61 | 1 |
![]() ![]() | SS | 11 | 4 | 4 | 145 | 61.50 | 187.79 | 1 | 1 | 246 | 22 |
![]() ![]() | MK | 11 | 4 | 4 | 71 | 26.75 | 140.79 | 0 | 1 | 107 | 4 |
![]() ![]() | MK | 11 | 4 | 4 | 47 | 32.33 | 138.57 | 0 | 0 | 97 | 3 |























