
Bengal Pro-T20 League 2026
Jun 5 to Jun 21
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SS | 9 | 4 | 4 | 10.44 | 9.33 | 6.71 | 0 | 2 |
![]() ![]() | MS | 8 | 3 | 3 | 5.75 | 4.88 | 7.08 | 1 | 0 |
![]() ![]() | RT | 7 | 3 | 3 | 12.29 | 9.29 | 7.94 | 0 | 1 |
![]() ![]() | MS | 6 | 3 | 3 | 8.00 | 9.00 | 5.33 | 0 | 1 |
![]() ![]() | SS | 6 | 3 | 3 | 11.00 | 9.50 | 6.95 | 0 | 1 |
![]() ![]() | MK | 6 | 4 | 4 | 15.83 | 11.00 | 8.64 | 0 | 2 |
![]() ![]() | MW | 5 | 3 | 3 | 11.60 | 10.80 | 6.44 | 0 | 1 |
![]() ![]() | RT | 5 | 3 | 3 | 12.80 | 11.60 | 6.62 | 0 | 1 |
![]() ![]() | RT | 5 | 3 | 3 | 13.00 | 10.80 | 7.22 | 0 | 1 |
![]() ![]() | MK | 5 | 4 | 4 | 19.80 | 13.20 | 9.00 | 0 | 0 |



















