
Pool B
Feb 14 to Feb 24
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | KRB | 11 | 5 | 5 | 9.18 | 10.36 | 5.32 | 0 | 2 |
![]() ![]() | BR | 9 | 3 | 3 | 6.44 | 6.67 | 5.80 | 1 | 0 |
![]() ![]() | QR | 9 | 4 | 4 | 13.11 | 10.67 | 7.38 | 0 | 2 |
![]() ![]() | BR | 9 | 5 | 5 | 11.11 | 12.67 | 5.26 | 0 | 2 |
![]() ![]() | FR | 8 | 4 | 2 | 6.13 | 6.00 | 6.13 | 0 | 2 |
![]() ![]() | FR | 8 | 4 | 4 | 11.25 | 10.63 | 6.35 | 1 | 0 |
![]() ![]() | RR | 8 | 4 | 4 | 12.13 | 10.50 | 6.93 | 1 | 0 |
![]() ![]() | LR | 8 | 4 | 4 | 14.88 | 12.00 | 7.44 | 0 | 1 |
![]() ![]() | RR | 8 | 4 | 4 | 14.75 | 11.25 | 7.87 | 0 | 1 |
![]() ![]() | DMJ | 7 | 4 | 4 | 15.86 | 13.71 | 6.94 | 0 | 1 |























