
Thailand Quadrangular T20I Series 2026
Feb 25 to Feb 28
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | JAP | 97 | 4 | 4 | 32.33 | 164.41 | 43 | 0 | 0 | 10 | 7 |
![]() ![]() | JAP | 91 | 4 | 4 | 22.75 | 102.25 | 50 | 0 | 1 | 5 | 5 |
![]() ![]() | THA | 84 | 4 | 4 | 21.00 | 106.33 | 64 | 0 | 1 | 9 | 2 |
![]() ![]() | THA | 83 | 4 | 4 | 20.75 | 93.26 | 33 | 0 | 0 | 8 | 1 |
![]() ![]() | JAP | 80 | 4 | 3 | 80.00 | 200.00 | 54 | 0 | 1 | 8 | 5 |
![]() ![]() | BHU | 78 | 4 | 4 | 19.50 | 96.30 | 30 | 0 | 0 | 5 | 5 |
![]() ![]() | BAH | 72 | 4 | 4 | 18.00 | 70.59 | 26 | 0 | 0 | 9 | 0 |
![]() ![]() | THA | 70 | 4 | 4 | 17.50 | 93.33 | 42 | 0 | 0 | 9 | 2 |
![]() ![]() | BAH | 66 | 4 | 4 | 22.00 | 108.20 | 26 | 0 | 0 | 12 | 0 |
![]() ![]() | JAP | 64 | 3 | 2 | 32.00 | 90.14 | 43 | 0 | 0 | 9 | 0 |

















