
Thailand Quadrangular T20I Series 2026
Feb 25 to Feb 28
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | JAP | 7 | 4 | 4 | 43 | 32.33 | 164.41 | 0 | 0 | 97 | 10 |
![]() ![]() | JAP | 5 | 4 | 3 | 54 | 80.00 | 200.00 | 0 | 1 | 80 | 8 |
![]() ![]() | JAP | 5 | 4 | 4 | 50 | 22.75 | 102.25 | 0 | 1 | 91 | 5 |
![]() ![]() | BHU | 5 | 4 | 4 | 30 | 19.50 | 96.30 | 0 | 0 | 78 | 5 |
![]() ![]() | THA | 4 | 4 | 4 | 15 | 13.67 | 124.24 | 0 | 0 | 41 | 1 |
![]() ![]() | BAH | 3 | 4 | 4 | 41 | 16.00 | 88.89 | 0 | 0 | 48 | 3 |
![]() ![]() | BHU | 3 | 4 | 4 | 19 | 10.50 | 175.00 | 0 | 0 | 42 | 4 |
![]() ![]() | BAH | 3 | 4 | 4 | 26 | 9.25 | 102.78 | 0 | 0 | 37 | 2 |
![]() ![]() | JAP | 2 | 2 | 2 | 34 | 17.00 | 200.00 | 0 | 0 | 34 | 5 |
![]() ![]() | JAP | 2 | 3 | 2 | 17 | 30.00 | 96.77 | 0 | 0 | 30 | 0 |

















