
Thailand Quadrangular T20I Series 2026
Feb 25 to Feb 28
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | BAH | 12 | 4 | 4 | 26 | 22.00 | 108.20 | 0 | 0 | 66 | 0 |
![]() ![]() | JAP | 10 | 4 | 4 | 43 | 32.33 | 164.41 | 0 | 0 | 97 | 7 |
![]() ![]() | JAP | 9 | 3 | 2 | 43 | 32.00 | 90.14 | 0 | 0 | 64 | 0 |
![]() ![]() | THA | 9 | 4 | 4 | 64 | 21.00 | 106.33 | 0 | 1 | 84 | 2 |
![]() ![]() | BAH | 9 | 4 | 4 | 26 | 18.00 | 70.59 | 0 | 0 | 72 | 0 |
![]() ![]() | THA | 9 | 4 | 4 | 42 | 17.50 | 93.33 | 0 | 0 | 70 | 2 |
![]() ![]() | JAP | 8 | 4 | 3 | 54 | 80.00 | 200.00 | 0 | 1 | 80 | 5 |
![]() ![]() | THA | 8 | 4 | 4 | 33 | 20.75 | 93.26 | 0 | 0 | 83 | 1 |
![]() ![]() | BHU | 6 | 4 | 4 | 18 | 13.25 | 74.65 | 0 | 0 | 53 | 0 |
![]() ![]() | JAP | 5 | 2 | 2 | 34 | 17.00 | 200.00 | 0 | 0 | 34 | 2 |

















