
Thailand Quadrangular T20I Series 2026
Feb 25 to Feb 28
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | JAP | 200.00 | 4 | 3 | 54 | 80.00 | 80 | 0 | 1 | 8 | 5 |
![]() ![]() | BHU | 175.00 | 4 | 4 | 19 | 10.50 | 42 | 0 | 0 | 4 | 3 |
![]() ![]() | BHU | 165.38 | 4 | 4 | 17 | 10.75 | 43 | 0 | 0 | 5 | 2 |
![]() ![]() | JAP | 164.41 | 4 | 4 | 43 | 32.33 | 97 | 0 | 0 | 10 | 7 |
![]() ![]() | THA | 124.24 | 4 | 4 | 15 | 13.67 | 41 | 0 | 0 | 1 | 4 |
![]() ![]() | THA | 114.81 | 4 | 4 | 17 | 7.75 | 31 | 0 | 0 | 3 | 1 |
![]() ![]() | BAH | 108.20 | 4 | 4 | 26 | 22.00 | 66 | 0 | 0 | 12 | 0 |
![]() ![]() | THA | 106.33 | 4 | 4 | 64 | 21.00 | 84 | 0 | 1 | 9 | 2 |
![]() ![]() | BAH | 102.78 | 4 | 4 | 26 | 9.25 | 37 | 0 | 0 | 2 | 3 |
![]() ![]() | JAP | 102.25 | 4 | 4 | 50 | 22.75 | 91 | 0 | 1 | 5 | 5 |

















