
Thailand Quadrangular T20I Series 2026
Feb 25 to Feb 28
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | BAH | 9 | 4 | 4 | 8.11 | 8.56 | 5.69 | 0 | 2 |
![]() ![]() | THA | 8 | 4 | 4 | 8.63 | 11.25 | 4.60 | 0 | 1 |
![]() ![]() | JAP | 7 | 4 | 3 | 6.14 | 8.57 | 4.30 | 0 | 1 |
![]() ![]() | JAP | 7 | 4 | 3 | 5.57 | 6.86 | 4.88 | 1 | 0 |
![]() ![]() | BAH | 6 | 4 | 3 | 9.00 | 8.00 | 6.75 | 0 | 1 |
![]() ![]() | BHU | 6 | 4 | 4 | 13.83 | 15.00 | 5.53 | 0 | 0 |
![]() ![]() | BAH | 6 | 4 | 4 | 17.33 | 14.00 | 7.43 | 0 | 1 |
![]() ![]() | JAP | 5 | 4 | 3 | 5.40 | 10.80 | 3.00 | 0 | 1 |
![]() ![]() | BHU | 5 | 4 | 4 | 14.00 | 14.40 | 5.83 | 0 | 0 |
![]() ![]() | THA | 5 | 4 | 4 | 16.20 | 14.60 | 6.66 | 0 | 0 |

















