
Global Super League 2026
Jul 23 to Aug 2
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | GAW | 10 | 5 | 5 | 9.20 | 10.80 | 5.11 | 0 | 2 |
![]() ![]() | DV | 9 | 5 | 5 | 13.56 | 12.67 | 6.42 | 0 | 0 |
![]() ![]() | GAW | 8 | 5 | 5 | 15.00 | 14.25 | 6.32 | 0 | 1 |
![]() ![]() | DV | 8 | 5 | 5 | 17.13 | 15.00 | 6.85 | 0 | 2 |
![]() ![]() | GAW | 8 | 5 | 5 | 20.50 | 13.75 | 8.95 | 0 | 1 |
![]() ![]() | LQ | 7 | 4 | 4 | 17.14 | 13.71 | 7.50 | 0 | 1 |
![]() ![]() | SFU | 7 | 5 | 5 | 20.14 | 14.57 | 8.29 | 0 | 1 |
![]() ![]() | SFU | 7 | 6 | 6 | 20.71 | 17.57 | 7.07 | 0 | 1 |
![]() ![]() | PS | 6 | 4 | 3 | 15.50 | 9.83 | 9.46 | 0 | 1 |
![]() ![]() | SFU | 6 | 3 | 3 | 16.17 | 9.00 | 10.78 | 0 | 1 |



















