
Pakistan National T20 2026
Mar 7 to Jun 7
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | AR | 268 | 6 | 5 | 268.00 | 184.83 | 95 | 0 | 2 | 21 | 16 |
![]() ![]() | SR | 227 | 5 | 5 | 56.75 | 156.55 | 80 | 0 | 2 | 16 | 13 |
![]() ![]() | AR | 214 | 6 | 5 | 53.50 | 150.70 | 75 | 0 | 3 | 22 | 10 |
![]() ![]() | SR | 205 | 5 | 5 | 41.00 | 164.00 | 96 | 0 | 2 | 12 | 13 |
![]() ![]() | KRW | 195 | 4 | 4 | 97.50 | 166.67 | 88 | 0 | 2 | 13 | 12 |
![]() ![]() | FR | 185 | 4 | 4 | 46.25 | 171.30 | 94 | 0 | 2 | 28 | 1 |
![]() ![]() | KRB | 184 | 4 | 4 | 46.00 | 178.64 | 81 | 0 | 1 | 23 | 7 |
![]() ![]() | KRB | 176 | 4 | 4 | 44.00 | 166.04 | 67 | 0 | 2 | 18 | 10 |
![]() ![]() | MR | 171 | 4 | 4 | 42.75 | 164.42 | 86 | 0 | 2 | 21 | 5 |
![]() ![]() | LRW | 150 | 4 | 4 | 37.50 | 128.21 | 58 | 0 | 1 | 22 | 2 |























