
Pakistan National T20 2026
Mar 7 to Jun 7
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | AR | 16 | 6 | 5 | 95 | 268.00 | 184.83 | 0 | 2 | 268 | 21 |
![]() ![]() | SR | 13 | 5 | 5 | 80 | 56.75 | 156.55 | 0 | 2 | 227 | 16 |
![]() ![]() | SR | 13 | 5 | 5 | 96 | 41.00 | 164.00 | 0 | 2 | 205 | 12 |
![]() ![]() | KRW | 12 | 4 | 4 | 88 | 97.50 | 166.67 | 0 | 2 | 195 | 13 |
![]() ![]() | KRB | 10 | 4 | 4 | 67 | 44.00 | 166.04 | 0 | 2 | 176 | 18 |
![]() ![]() | AR | 10 | 6 | 5 | 75 | 53.50 | 150.70 | 0 | 3 | 214 | 22 |
![]() ![]() | LRB | 8 | 4 | 3 | 37 | 27.33 | 190.70 | 0 | 0 | 82 | 5 |
![]() ![]() | MR | 8 | 4 | 4 | 54 | 39.33 | 143.90 | 0 | 2 | 118 | 7 |
![]() ![]() | KRB | 7 | 4 | 4 | 81 | 46.00 | 178.64 | 0 | 1 | 184 | 23 |
![]() ![]() | LRW | 7 | 4 | 4 | 63 | 28.25 | 168.66 | 0 | 1 | 113 | 9 |























