
Pakistan National T20 2026
Mar 7 to Jun 7
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | BR | 202.27 | 3 | 3 | 65 | 29.67 | 89 | 0 | 1 | 11 | 5 |
![]() ![]() | SR | 200.00 | 4 | 4 | 47 | 30.00 | 60 | 0 | 0 | 5 | 4 |
![]() ![]() | LRB | 190.70 | 4 | 3 | 37 | 27.33 | 82 | 0 | 0 | 5 | 8 |
![]() ![]() | LRW | 188.16 | 4 | 4 | 61 | 143.00 | 143 | 0 | 1 | 15 | 6 |
![]() ![]() | AR | 184.83 | 6 | 5 | 95 | 268.00 | 268 | 0 | 2 | 21 | 16 |
![]() ![]() | AR | 181.40 | 6 | 3 | 38 | 78.00 | 78 | 0 | 0 | 5 | 4 |
![]() ![]() | KRB | 178.64 | 4 | 4 | 81 | 46.00 | 184 | 0 | 1 | 23 | 7 |
![]() ![]() | MR | 176.00 | 4 | 4 | 22 | 22.00 | 44 | 0 | 0 | 6 | 1 |
![]() ![]() | SR | 175.51 | 5 | 3 | 63 | 28.67 | 86 | 0 | 1 | 10 | 4 |
![]() ![]() | LRW | 173.81 | 4 | 4 | 32 | 36.50 | 73 | 0 | 0 | 4 | 6 |























