
Pakistan National T20 2026
Mar 7 to Jun 7
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SR | 16 | 5 | 5 | 10.19 | 7.25 | 8.43 | 1 | 3 |
![]() ![]() | AR | 15 | 6 | 6 | 10.07 | 8.60 | 7.02 | 1 | 1 |
![]() ![]() | AR | 11 | 6 | 6 | 12.91 | 11.18 | 6.93 | 0 | 2 |
![]() ![]() | KRW | 8 | 4 | 4 | 13.75 | 11.25 | 7.33 | 0 | 2 |
![]() ![]() | KRB | 8 | 4 | 4 | 18.88 | 10.25 | 11.05 | 0 | 1 |
![]() ![]() | LRB | 7 | 4 | 4 | 14.29 | 8.57 | 10.00 | 0 | 1 |
![]() ![]() | SR | 7 | 5 | 5 | 23.71 | 16.29 | 8.74 | 0 | 1 |
![]() ![]() | FR | 6 | 2 | 2 | 13.00 | 7.83 | 9.96 | 0 | 1 |
![]() ![]() | LRW | 6 | 4 | 3 | 9.83 | 10.00 | 5.90 | 0 | 1 |
![]() ![]() | KRB | 6 | 4 | 4 | 22.50 | 14.67 | 9.20 | 0 | 1 |























