
ODI
Mar 18 to Mar 25
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NA | 116 | 3 | 3 | 58.00 | 165.71 | 72 | 0 | 1 | 11 | 4 |
![]() ![]() | NA | 83 | 3 | 3 | 83.00 | 150.91 | 48 | 0 | 0 | 3 | 4 |
![]() ![]() | NA | 82 | 1 | 1 | 82.00 | 157.69 | 82 | 0 | 1 | 8 | 4 |
![]() ![]() | UGA | 67 | 3 | 3 | 22.33 | 136.73 | 33 | 0 | 0 | 10 | 2 |
![]() ![]() | UGA | 58 | 3 | 3 | 19.33 | 107.41 | 39 | 0 | 0 | 5 | 2 |
![]() ![]() | UGA | 57 | 3 | 3 | 28.50 | 116.33 | 46 | 0 | 0 | 3 | 3 |
![]() ![]() | UGA | 54 | 3 | 3 | 27.00 | 91.53 | 19 | 0 | 0 | 3 | 2 |
![]() ![]() | UGA | 51 | 3 | 3 | 17.00 | 100.00 | 28 | 0 | 0 | 8 | 1 |
![]() ![]() | NA | 34 | 3 | 2 | 34.00 | 212.50 | 34 | 0 | 0 | 2 | 3 |
![]() ![]() | NA | 20 | 1 | 1 | 20.00 | 86.96 | 20 | 0 | 0 | 1 | 0 |













