
Tillo T20 Cup 2026
Mar 6 to Mar 15
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NH | 2 | 4 | 3 | 73 | 88.50 | 138.28 | 0 | 177 | 23 | 5 |
![]() ![]() | AK | 2 | 4 | 4 | 67 | 50.33 | 206.85 | 0 | 151 | 15 | 10 |
![]() ![]() | CD | 2 | 5 | 5 | 99 | 63.75 | 191.73 | 0 | 255 | 20 | 20 |
![]() ![]() | AK | 1 | 1 | 1 | 51 | 51.00 | 170.00 | 0 | 51 | 6 | 3 |
![]() ![]() | JS | 1 | 2 | 2 | 84 | 101.00 | 206.12 | 0 | 101 | 5 | 10 |
![]() ![]() | LL | 1 | 3 | 3 | 94 | 79.50 | 157.43 | 0 | 159 | 13 | 12 |
![]() ![]() | NH | 1 | 4 | 3 | 80 | 66.00 | 366.67 | 0 | 132 | 2 | 20 |
![]() ![]() | CD | 1 | 5 | 3 | 74 | 111.00 | 154.17 | 0 | 111 | 8 | 8 |
![]() ![]() | AK | 1 | 4 | 3 | 56 | 37.00 | 150.00 | 0 | 111 | 13 | 6 |
![]() ![]() | SC | 1 | 3 | 3 | 59 | 27.67 | 150.91 | 0 | 83 | 4 | 7 |





















