
Tillo T20 Cup 2026
Mar 6 to Mar 15
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | JS | 8 | 3 | 3 | 11.13 | 9.00 | 7.42 | 0 | 1 |
![]() ![]() | SC | 7 | 3 | 3 | 11.86 | 8.57 | 8.30 | 1 | 0 |
![]() ![]() | CD | 7 | 5 | 5 | 12.29 | 15.43 | 4.78 | 0 | 0 |
![]() ![]() | CD | 7 | 5 | 5 | 17.29 | 11.71 | 8.85 | 0 | 1 |
![]() ![]() | NO | 6 | 3 | 3 | 6.83 | 8.17 | 5.02 | 0 | 2 |
![]() ![]() | NO | 6 | 4 | 3 | 10.33 | 9.00 | 6.89 | 0 | 0 |
![]() ![]() | CD | 6 | 5 | 3 | 12.00 | 9.00 | 8.00 | 0 | 1 |
![]() ![]() | CD | 6 | 5 | 3 | 14.67 | 10.83 | 8.12 | 0 | 1 |
![]() ![]() | LL | 6 | 3 | 3 | 16.33 | 11.00 | 8.91 | 0 | 0 |
![]() ![]() | AK | 5 | 4 | 2 | 3.80 | 6.00 | 3.80 | 0 | 1 |





















