
T20
Mar 8 to Mar 16
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | CI | 11 | 6 | 6 | 9.64 | 12.00 | 4.82 | 1 | 1 |
![]() ![]() | SUR | 11 | 6 | 6 | 9.82 | 11.45 | 5.14 | 0 | 2 |
![]() ![]() | CI | 10 | 6 | 6 | 7.90 | 12.60 | 3.76 | 0 | 1 |
![]() ![]() | ARG | 8 | 6 | 6 | 17.50 | 16.13 | 6.51 | 0 | 1 |
![]() ![]() | ARG | 7 | 6 | 5 | 15.86 | 13.71 | 6.94 | 0 | 1 |
![]() ![]() | CI | 6 | 3 | 3 | 6.67 | 11.00 | 3.64 | 0 | 1 |
![]() ![]() | ARG | 6 | 6 | 5 | 13.67 | 16.00 | 5.13 | 0 | 1 |
![]() ![]() | CI | 6 | 6 | 6 | 15.17 | 22.00 | 4.14 | 0 | 0 |
![]() ![]() | CI | 6 | 6 | 6 | 12.50 | 12.17 | 6.16 | 0 | 1 |
![]() ![]() | MEX | 6 | 6 | 6 | 27.83 | 22.00 | 7.59 | 0 | 0 |

















