
Men's T20 WC Africa Sub Regional Qualifier B 2026
Mar 24 to Mar 29
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | TAN | 211 | 4 | 4 | 52.75 | 186.73 | 110 | 1 | 1 | 21 | 9 |
![]() ![]() | TAN | 145 | 4 | 4 | 72.50 | 142.16 | 63 | 0 | 1 | 15 | 4 |
![]() ![]() | MAL | 117 | 4 | 4 | 39.00 | 158.11 | 50 | 0 | 1 | 16 | 3 |
![]() ![]() | TAN | 105 | 4 | 4 | 35.00 | 134.62 | 46 | 0 | 0 | 9 | 2 |
![]() ![]() | GHA | 103 | 4 | 4 | 34.33 | 132.05 | 44 | 0 | 0 | 16 | 2 |
![]() ![]() | TAN | 93 | 4 | 3 | 163.16 | 65 | 0 | 1 | 9 | 3 | |
![]() ![]() | TAN | 84 | 4 | 4 | 21.00 | 97.67 | 49 | 0 | 0 | 9 | 0 |
![]() ![]() | SEY | 80 | 4 | 4 | 26.67 | 76.92 | 50 | 0 | 1 | 10 | 0 |
![]() ![]() | SH | 78 | 4 | 4 | 19.50 | 76.47 | 30 | 0 | 0 | 9 | 1 |
![]() ![]() | GHA | 77 | 4 | 3 | 25.67 | 93.90 | 30 | 0 | 0 | 3 | 2 |



















