
Men's T20 WC Africa Sub Regional Qualifier B 2026
Mar 24 to Mar 29
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | TAN | 9 | 4 | 4 | 110 | 52.75 | 186.73 | 1 | 1 | 211 | 21 |
![]() ![]() | TAN | 4 | 4 | 4 | 63 | 72.50 | 142.16 | 0 | 1 | 145 | 15 |
![]() ![]() | TAN | 3 | 4 | 3 | 65 | 163.16 | 0 | 1 | 93 | 9 | |
![]() ![]() | MAL | 3 | 4 | 4 | 50 | 39.00 | 158.11 | 0 | 1 | 117 | 16 |
![]() ![]() | GHA | 2 | 4 | 3 | 30 | 25.67 | 93.90 | 0 | 0 | 77 | 3 |
![]() ![]() | SEY | 2 | 4 | 3 | 26 | 20.00 | 74.07 | 0 | 0 | 40 | 4 |
![]() ![]() | TAN | 2 | 4 | 4 | 46 | 35.00 | 134.62 | 0 | 0 | 105 | 9 |
![]() ![]() | GHA | 2 | 4 | 4 | 44 | 34.33 | 132.05 | 0 | 0 | 103 | 16 |
![]() ![]() | ESW | 2 | 4 | 4 | 36 | 12.75 | 91.07 | 0 | 0 | 51 | 5 |
![]() ![]() | SH | 2 | 4 | 4 | 23 | 10.75 | 75.44 | 0 | 0 | 43 | 2 |





















