
Men's T20 WC Africa Sub Regional Qualifier B 2026
Mar 24 to Mar 29
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | TAN | 21 | 4 | 4 | 110 | 52.75 | 186.73 | 1 | 1 | 211 | 9 |
![]() ![]() | MAL | 16 | 4 | 4 | 50 | 39.00 | 158.11 | 0 | 1 | 117 | 3 |
![]() ![]() | GHA | 16 | 4 | 4 | 44 | 34.33 | 132.05 | 0 | 0 | 103 | 2 |
![]() ![]() | TAN | 15 | 4 | 4 | 63 | 72.50 | 142.16 | 0 | 1 | 145 | 4 |
![]() ![]() | SEY | 10 | 4 | 4 | 50 | 26.67 | 76.92 | 0 | 1 | 80 | 0 |
![]() ![]() | ESW | 10 | 4 | 4 | 34 | 16.25 | 112.07 | 0 | 0 | 65 | 1 |
![]() ![]() | TAN | 9 | 4 | 3 | 65 | 163.16 | 0 | 1 | 93 | 3 | |
![]() ![]() | TAN | 9 | 4 | 4 | 46 | 35.00 | 134.62 | 0 | 0 | 105 | 2 |
![]() ![]() | TAN | 9 | 4 | 4 | 49 | 21.00 | 97.67 | 0 | 0 | 84 | 0 |
![]() ![]() | SH | 9 | 4 | 4 | 30 | 19.50 | 76.47 | 0 | 0 | 78 | 1 |





















