
Men's T20 WC Africa Sub Regional Qualifier B 2026
Mar 24 to Mar 29
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | TAN | 186.73 | 4 | 4 | 110 | 52.75 | 211 | 1 | 1 | 21 | 9 |
![]() ![]() | TAN | 163.16 | 4 | 3 | 65 | 93 | 0 | 1 | 9 | 3 | |
![]() ![]() | MAL | 158.11 | 4 | 4 | 50 | 39.00 | 117 | 0 | 1 | 16 | 3 |
![]() ![]() | TAN | 142.16 | 4 | 4 | 63 | 72.50 | 145 | 0 | 1 | 15 | 4 |
![]() ![]() | TAN | 134.62 | 4 | 4 | 46 | 35.00 | 105 | 0 | 0 | 9 | 2 |
![]() ![]() | GHA | 132.05 | 4 | 4 | 44 | 34.33 | 103 | 0 | 0 | 16 | 2 |
![]() ![]() | GHA | 121.57 | 3 | 3 | 38 | 20.67 | 62 | 0 | 0 | 8 | 1 |
![]() ![]() | MAL | 117.24 | 4 | 4 | 12 | 8.50 | 34 | 0 | 0 | 4 | 1 |
![]() ![]() | GHA | 116.28 | 4 | 4 | 39 | 16.67 | 50 | 0 | 0 | 4 | 0 |
![]() ![]() | ESW | 112.07 | 4 | 4 | 34 | 16.25 | 65 | 0 | 0 | 10 | 1 |

















