
Men's T20 WC Africa Sub Regional Qualifier B 2026
Mar 24 to Mar 29
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | TAN | 9 | 4 | 4 | 4.78 | 10.00 | 2.87 | 0 | 2 |
![]() ![]() | MAL | 8 | 4 | 4 | 9.00 | 10.50 | 5.14 | 0 | 1 |
![]() ![]() | TAN | 7 | 4 | 4 | 5.43 | 10.71 | 3.04 | 0 | 0 |
![]() ![]() | MAL | 7 | 4 | 4 | 8.57 | 12.29 | 4.19 | 1 | 1 |
![]() ![]() | GHA | 6 | 3 | 3 | 5.50 | 12.00 | 2.75 | 0 | 2 |
![]() ![]() | TAN | 6 | 4 | 4 | 6.00 | 14.00 | 2.57 | 0 | 0 |
![]() ![]() | TAN | 6 | 4 | 4 | 7.00 | 10.17 | 4.13 | 0 | 1 |
![]() ![]() | MAL | 6 | 4 | 4 | 11.00 | 11.33 | 5.82 | 0 | 1 |
![]() ![]() | ESW | 6 | 4 | 4 | 11.33 | 10.67 | 6.38 | 0 | 1 |
![]() ![]() | GHA | 5 | 4 | 3 | 6.40 | 9.40 | 4.09 | 0 | 1 |

















