
T20
Mar 14 to Mar 16
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | AUS | 76 | 2 | 2 | 76.00 | 140.74 | 69 | 0 | 1 | 6 | 5 |
![]() ![]() | CYP | 53 | 2 | 2 | 26.50 | 147.22 | 49 | 0 | 0 | 4 | 4 |
![]() ![]() | CYP | 51 | 2 | 2 | 51.00 | 204.00 | 32 | 0 | 0 | 3 | 5 |
![]() ![]() | CYP | 48 | 2 | 2 | 24.00 | 88.89 | 37 | 0 | 0 | 3 | 1 |
![]() ![]() | AUS | 43 | 2 | 2 | 21.50 | 122.86 | 33 | 0 | 0 | 4 | 2 |
![]() ![]() | CYP | 42 | 2 | 2 | 21.00 | 127.27 | 26 | 0 | 0 | 2 | 1 |
![]() ![]() | AUS | 40 | 2 | 2 | 20.00 | 114.29 | 39 | 0 | 0 | 4 | 1 |
![]() ![]() | AUS | 25 | 2 | 1 | 25.00 | 125.00 | 25 | 0 | 0 | 4 | 0 |
![]() ![]() | CYP | 24 | 2 | 2 | 12.00 | 150.00 | 23 | 0 | 0 | 1 | 2 |
![]() ![]() | AUS | 19 | 2 | 2 | 9.50 | 90.48 | 14 | 0 | 0 | 2 | 1 |













