
T20
Mar 14 to Mar 16
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | CYP | 204.00 | 2 | 2 | 32 | 51.00 | 51 | 0 | 0 | 3 | 5 |
![]() ![]() | CYP | 147.22 | 2 | 2 | 49 | 26.50 | 53 | 0 | 0 | 4 | 4 |
![]() ![]() | AUS | 140.74 | 2 | 2 | 69 | 76.00 | 76 | 0 | 1 | 6 | 5 |
![]() ![]() | CYP | 127.27 | 2 | 2 | 26 | 21.00 | 42 | 0 | 0 | 2 | 1 |
![]() ![]() | AUS | 125.00 | 2 | 1 | 25 | 25.00 | 25 | 0 | 0 | 4 | 0 |
![]() ![]() | AUS | 122.86 | 2 | 2 | 33 | 21.50 | 43 | 0 | 0 | 4 | 2 |
![]() ![]() | AUS | 114.29 | 2 | 2 | 39 | 20.00 | 40 | 0 | 0 | 4 | 1 |
![]() ![]() | AUS | 90.48 | 2 | 2 | 14 | 9.50 | 19 | 0 | 0 | 2 | 1 |
![]() ![]() | CYP | 88.89 | 2 | 2 | 37 | 24.00 | 48 | 0 | 0 | 3 | 1 |
![]() ![]() | CYP | 73.08 | 2 | 2 | 11 | 9.50 | 19 | 0 | 0 | 0 | 1 |













