
Scotland tour of Namibia 2026
Apr 15 to Apr 18
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SCO | 162 | 3 | 3 | 54.00 | 154.29 | 108 | 1 | 0 | 10 | 11 |
![]() ![]() | NAM | 145 | 3 | 3 | 48.33 | 140.78 | 54 | 0 | 1 | 9 | 6 |
![]() ![]() | NAM | 91 | 3 | 3 | 30.33 | 130.00 | 78 | 0 | 1 | 9 | 3 |
![]() ![]() | SCO | 78 | 3 | 3 | 39.00 | 120.00 | 44 | 0 | 0 | 5 | 3 |
![]() ![]() | NAM | 78 | 3 | 3 | 26.00 | 159.18 | 27 | 0 | 0 | 10 | 1 |
![]() ![]() | SCO | 53 | 2 | 2 | 26.50 | 170.97 | 34 | 0 | 0 | 4 | 3 |
![]() ![]() | SCO | 41 | 3 | 3 | 13.67 | 102.50 | 25 | 0 | 0 | 5 | 0 |
![]() ![]() | SCO | 39 | 2 | 2 | 19.50 | 92.86 | 24 | 0 | 0 | 1 | 2 |
![]() ![]() | NAM | 36 | 3 | 3 | 12.00 | 138.46 | 17 | 0 | 0 | 2 | 3 |
![]() ![]() | SCO | 32 | 1 | 1 | 32.00 | 177.78 | 32 | 0 | 0 | 0 | 3 |













