
Scotland tour of Namibia 2026
Apr 15 to Apr 18
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SCO | 11 | 3 | 3 | 108 | 54.00 | 154.29 | 1 | 0 | 162 | 10 |
![]() ![]() | NAM | 6 | 3 | 3 | 54 | 48.33 | 140.78 | 0 | 1 | 145 | 9 |
![]() ![]() | SCO | 3 | 1 | 1 | 32 | 32.00 | 177.78 | 0 | 0 | 32 | 0 |
![]() ![]() | SCO | 3 | 2 | 2 | 34 | 26.50 | 170.97 | 0 | 0 | 53 | 4 |
![]() ![]() | NAM | 3 | 3 | 3 | 78 | 30.33 | 130.00 | 0 | 1 | 91 | 9 |
![]() ![]() | SCO | 3 | 3 | 3 | 44 | 39.00 | 120.00 | 0 | 0 | 78 | 5 |
![]() ![]() | NAM | 3 | 3 | 3 | 17 | 12.00 | 138.46 | 0 | 0 | 36 | 2 |
![]() ![]() | SCO | 2 | 2 | 2 | 24 | 19.50 | 92.86 | 0 | 0 | 39 | 1 |
![]() ![]() | SCO | 2 | 2 | 2 | 23 | 200.00 | 0 | 0 | 30 | 1 | |
![]() ![]() | NAM | 2 | 3 | 3 | 19 | 16.00 | 139.13 | 0 | 0 | 32 | 2 |













