
Scotland tour of Namibia 2026
Apr 15 to Apr 18
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SCO | 10 | 3 | 3 | 108 | 54.00 | 154.29 | 1 | 0 | 162 | 11 |
![]() ![]() | NAM | 10 | 3 | 3 | 27 | 26.00 | 159.18 | 0 | 0 | 78 | 1 |
![]() ![]() | NAM | 9 | 3 | 3 | 54 | 48.33 | 140.78 | 0 | 1 | 145 | 6 |
![]() ![]() | NAM | 9 | 3 | 3 | 78 | 30.33 | 130.00 | 0 | 1 | 91 | 3 |
![]() ![]() | SCO | 5 | 3 | 3 | 44 | 39.00 | 120.00 | 0 | 0 | 78 | 3 |
![]() ![]() | SCO | 5 | 3 | 3 | 25 | 13.67 | 102.50 | 0 | 0 | 41 | 0 |
![]() ![]() | SCO | 4 | 2 | 2 | 34 | 26.50 | 170.97 | 0 | 0 | 53 | 3 |
![]() ![]() | SCO | 3 | 2 | 1 | 16 | 16.00 | 123.08 | 0 | 0 | 16 | 0 |
![]() ![]() | NAM | 3 | 3 | 3 | 22 | 30.00 | 111.11 | 0 | 0 | 30 | 0 |
![]() ![]() | NAM | 2 | 1 | 1 | 12 | 12.00 | 133.33 | 0 | 0 | 12 | 0 |













