
Scotland tour of Namibia 2026
Apr 15 to Apr 18
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SCO | 170.97 | 2 | 2 | 34 | 26.50 | 53 | 0 | 0 | 4 | 3 |
![]() ![]() | NAM | 159.18 | 3 | 3 | 27 | 26.00 | 78 | 0 | 0 | 10 | 1 |
![]() ![]() | SCO | 154.29 | 3 | 3 | 108 | 54.00 | 162 | 1 | 0 | 10 | 11 |
![]() ![]() | NAM | 140.78 | 3 | 3 | 54 | 48.33 | 145 | 0 | 1 | 9 | 6 |
![]() ![]() | NAM | 139.13 | 3 | 3 | 19 | 16.00 | 32 | 0 | 0 | 2 | 2 |
![]() ![]() | NAM | 138.46 | 3 | 3 | 17 | 12.00 | 36 | 0 | 0 | 2 | 3 |
![]() ![]() | NAM | 130.00 | 3 | 3 | 78 | 30.33 | 91 | 0 | 1 | 9 | 3 |
![]() ![]() | SCO | 120.00 | 3 | 3 | 44 | 39.00 | 78 | 0 | 0 | 5 | 3 |
![]() ![]() | NAM | 111.11 | 3 | 3 | 22 | 30.00 | 30 | 0 | 0 | 3 | 0 |
![]() ![]() | SCO | 102.50 | 3 | 3 | 25 | 13.67 | 41 | 0 | 0 | 5 | 0 |













