
Scotland tour of Namibia 2026
Apr 15 to Apr 18
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SCO | 5 | 2 | 2 | 10.60 | 9.60 | 6.63 | 0 | 1 |
![]() ![]() | SCO | 5 | 2 | 2 | 15.80 | 9.60 | 9.88 | 0 | 1 |
![]() ![]() | NAM | 5 | 3 | 3 | 16.40 | 13.20 | 7.45 | 0 | 1 |
![]() ![]() | NAM | 4 | 3 | 3 | 26.00 | 15.00 | 10.40 | 0 | 0 |
![]() ![]() | SCO | 3 | 2 | 2 | 15.67 | 16.00 | 5.88 | 0 | 0 |
![]() ![]() | NAM | 2 | 1 | 1 | 19.50 | 12.00 | 9.75 | 0 | 0 |
![]() ![]() | SCO | 2 | 2 | 2 | 14.00 | 18.00 | 4.67 | 0 | 0 |
![]() ![]() | NAM | 2 | 3 | 3 | 37.50 | 33.00 | 6.82 | 0 | 0 |
![]() ![]() | NAM | 2 | 3 | 3 | 57.00 | 35.50 | 9.63 | 0 | 0 |
![]() ![]() | SCO | 1 | 2 | 2 | 65.00 | 48.00 | 8.13 | 0 | 0 |













