
Japan Premier League 2026
May 2 to May 5
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NKL | 116 | 2 | 2 | 58.00 | 276.19 | 93 | 0 | 1 | 5 | 14 |
![]() ![]() | EKS | 106 | 3 | 3 | 106.00 | 117.78 | 69 | 0 | 1 | 7 | 5 |
![]() ![]() | KC | 102 | 3 | 3 | 34.00 | 178.95 | 63 | 0 | 1 | 7 | 7 |
![]() ![]() | WKH | 100 | 3 | 3 | 33.33 | 136.99 | 59 | 0 | 1 | 11 | 3 |
![]() ![]() | KC | 89 | 2 | 2 | 44.50 | 127.14 | 54 | 0 | 1 | 11 | 1 |
![]() ![]() | WKH | 86 | 3 | 3 | 28.67 | 153.57 | 50 | 0 | 1 | 7 | 5 |
![]() ![]() | NKL | 83 | 2 | 2 | 41.50 | 150.91 | 53 | 0 | 1 | 5 | 5 |
![]() ![]() | EKS | 80 | 3 | 3 | 26.67 | 163.27 | 57 | 0 | 1 | 6 | 6 |
![]() ![]() | WKH | 77 | 3 | 3 | 25.67 | 154.00 | 31 | 0 | 0 | 8 | 2 |
![]() ![]() | KC | 70 | 3 | 3 | 23.33 | 106.06 | 40 | 0 | 0 | 3 | 4 |

















