
Japan Premier League 2026
May 2 to May 5
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NKL | 1 | 2 | 2 | 93 | 58.00 | 276.19 | 0 | 116 | 5 | 14 |
![]() ![]() | KC | 1 | 2 | 2 | 54 | 44.50 | 127.14 | 0 | 89 | 11 | 1 |
![]() ![]() | NKL | 1 | 2 | 2 | 53 | 41.50 | 150.91 | 0 | 83 | 5 | 5 |
![]() ![]() | SKSK | 1 | 2 | 2 | 52 | 59.00 | 140.48 | 0 | 59 | 5 | 4 |
![]() ![]() | EKS | 1 | 3 | 3 | 69 | 106.00 | 117.78 | 0 | 106 | 7 | 5 |
![]() ![]() | KC | 1 | 3 | 3 | 63 | 34.00 | 178.95 | 0 | 102 | 7 | 7 |
![]() ![]() | WKH | 1 | 3 | 3 | 59 | 33.33 | 136.99 | 0 | 100 | 11 | 3 |
![]() ![]() | WKH | 1 | 3 | 3 | 50 | 28.67 | 153.57 | 0 | 86 | 7 | 5 |
![]() ![]() | EKS | 1 | 3 | 3 | 57 | 26.67 | 163.27 | 0 | 80 | 6 | 6 |


















