
Japan Premier League 2026
May 2 to May 5
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | EKS | 8 | 3 | 3 | 8.25 | 8.25 | 6.00 | 1 | 0 |
![]() ![]() | NKL | 6 | 2 | 2 | 9.50 | 8.00 | 7.13 | 0 | 2 |
![]() ![]() | WKH | 6 | 2 | 2 | 10.33 | 8.00 | 7.75 | 0 | 1 |
![]() ![]() | SKSK | 6 | 3 | 3 | 12.50 | 10.00 | 7.50 | 0 | 1 |
![]() ![]() | SKSK | 5 | 3 | 3 | 17.20 | 13.20 | 7.82 | 0 | 1 |
![]() ![]() | WKH | 5 | 3 | 3 | 19.40 | 13.20 | 8.82 | 0 | 0 |
![]() ![]() | EKS | 4 | 2 | 2 | 2.00 | 4.50 | 2.67 | 0 | 1 |
![]() ![]() | NKL | 4 | 2 | 2 | 15.25 | 11.25 | 8.13 | 0 | 1 |
![]() ![]() | KC | 4 | 3 | 2 | 11.50 | 7.50 | 9.20 | 0 | 1 |
![]() ![]() | EKS | 4 | 3 | 3 | 14.25 | 15.00 | 5.70 | 0 | 0 |



















