
National Women's T20 tournament 2026
Mar 27 to Apr 12
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | IW | 4 | 9 | 9 | 90 | 49.14 | 142.74 | 0 | 344 | 51 | 3 |
![]() ![]() | CW | 3 | 7 | 7 | 91 | 54.20 | 189.51 | 0 | 271 | 28 | 16 |
![]() ![]() | SW | 2 | 7 | 7 | 75 | 39.40 | 137.76 | 0 | 197 | 21 | 5 |
![]() ![]() | SW | 2 | 7 | 7 | 57 | 48.00 | 169.91 | 0 | 192 | 14 | 12 |
![]() ![]() | CW | 1 | 7 | 6 | 57 | 22.67 | 124.77 | 0 | 136 | 18 | 2 |
![]() ![]() | CW | 1 | 6 | 6 | 64 | 43.33 | 127.45 | 0 | 130 | 14 | 2 |
![]() ![]() | CW | 1 | 7 | 7 | 112 | 43.00 | 156.36 | 1 | 258 | 34 | 9 |
![]() ![]() | SW | 1 | 8 | 7 | 52 | 31.71 | 139.62 | 0 | 222 | 25 | 7 |
![]() ![]() | CW | 1 | 7 | 7 | 58 | 31.57 | 147.33 | 0 | 221 | 27 | 7 |
![]() ![]() | CW | 1 | 7 | 7 | 60 | 19.83 | 143.37 | 0 | 119 | 18 | 1 |



















