
National Women's T20 tournament 2026
Mar 27 to Apr 12
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | CW | 189.51 | 7 | 7 | 91 | 54.20 | 271 | 0 | 3 | 28 | 16 |
![]() ![]() | SW | 169.91 | 7 | 7 | 57 | 48.00 | 192 | 0 | 2 | 14 | 12 |
![]() ![]() | IW | 164.67 | 9 | 9 | 76 | 30.88 | 247 | 0 | 1 | 40 | 3 |
![]() ![]() | CW | 161.11 | 7 | 7 | 43 | 16.57 | 116 | 0 | 0 | 19 | 2 |
![]() ![]() | CW | 156.36 | 7 | 7 | 112 | 43.00 | 258 | 1 | 1 | 34 | 9 |
![]() ![]() | CW | 154.55 | 7 | 7 | 57 | 12.14 | 85 | 0 | 1 | 13 | 2 |
![]() ![]() | IW | 149.12 | 9 | 8 | 72 | 51.00 | 255 | 0 | 1 | 28 | 9 |
![]() ![]() | SW | 147.73 | 8 | 7 | 18 | 16.25 | 65 | 0 | 0 | 3 | 5 |
![]() ![]() | CW | 147.33 | 7 | 7 | 58 | 31.57 | 221 | 0 | 1 | 27 | 7 |
![]() ![]() | SW | 145.83 | 6 | 5 | 16 | 8.75 | 35 | 0 | 0 | 4 | 1 |



















