
National Women's T20 tournament 2026
Mar 27 to Apr 12
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | IW | 16 | 9 | 9 | 14.56 | 12.63 | 6.92 | 0 | 2 |
![]() ![]() | SW | 11 | 7 | 6 | 12.73 | 13.09 | 5.83 | 0 | 1 |
![]() ![]() | CW | 11 | 7 | 7 | 16.09 | 14.73 | 6.56 | 1 | 2 |
![]() ![]() | IW | 11 | 8 | 8 | 17.64 | 15.82 | 6.69 | 0 | 1 |
![]() ![]() | IW | 11 | 8 | 8 | 17.73 | 13.64 | 7.80 | 0 | 2 |
![]() ![]() | SW | 10 | 7 | 7 | 14.70 | 12.60 | 7.00 | 0 | 1 |
![]() ![]() | SW | 9 | 6 | 6 | 14.89 | 11.67 | 7.66 | 0 | 2 |
![]() ![]() | CW | 8 | 7 | 7 | 24.75 | 18.75 | 7.92 | 0 | 1 |
![]() ![]() | SW | 8 | 8 | 8 | 27.25 | 21.38 | 7.65 | 0 | 1 |
![]() ![]() | SW | 7 | 4 | 4 | 11.00 | 10.29 | 6.42 | 0 | 1 |

















