
Greece Women tour of Cyprus 2026
Apr 3 to Apr 5
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | CW | 111 | 6 | 6 | 22.20 | 86.72 | 42 | 0 | 0 | 4 | 0 |
![]() ![]() | CW | 68 | 5 | 5 | 13.60 | 51.52 | 27 | 0 | 0 | 5 | 0 |
![]() ![]() | GW | 55 | 6 | 5 | 13.75 | 50.46 | 30 | 0 | 0 | 2 | 0 |
![]() ![]() | CW | 44 | 6 | 6 | 11.00 | 51.76 | 12 | 0 | 0 | 1 | 0 |
![]() ![]() | CW | 36 | 6 | 6 | 12.00 | 48.65 | 20 | 0 | 0 | 0 | 0 |
![]() ![]() | GW | 32 | 6 | 5 | 6.40 | 50.00 | 19 | 0 | 0 | 3 | 0 |
![]() ![]() | GW | 27 | 6 | 4 | 6.75 | 42.86 | 14 | 0 | 0 | 1 | 0 |
![]() ![]() | GW | 26 | 5 | 5 | 6.50 | 38.81 | 19 | 0 | 0 | 0 | 0 |
![]() ![]() | GW | 24 | 6 | 3 | 8.00 | 51.06 | 11 | 0 | 0 | 0 | 0 |
![]() ![]() | GW | 23 | 6 | 4 | 5.75 | 42.59 | 15 | 0 | 0 | 0 | 0 |













