
Greece Women tour of Cyprus 2026
Apr 3 to Apr 5
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | CW | 86.72 | 6 | 6 | 42 | 22.20 | 111 | 0 | 0 | 4 | 0 |
![]() ![]() | CW | 51.76 | 6 | 6 | 12 | 11.00 | 44 | 0 | 0 | 1 | 0 |
![]() ![]() | CW | 51.52 | 5 | 5 | 27 | 13.60 | 68 | 0 | 0 | 5 | 0 |
![]() ![]() | GW | 51.06 | 6 | 3 | 11 | 8.00 | 24 | 0 | 0 | 0 | 0 |
![]() ![]() | GW | 50.46 | 6 | 5 | 30 | 13.75 | 55 | 0 | 0 | 2 | 0 |
![]() ![]() | GW | 50.00 | 6 | 5 | 19 | 6.40 | 32 | 0 | 0 | 3 | 0 |
![]() ![]() | CW | 48.65 | 6 | 6 | 20 | 12.00 | 36 | 0 | 0 | 0 | 0 |
![]() ![]() | CW | 46.81 | 6 | 6 | 8 | 5.50 | 22 | 0 | 0 | 0 | 0 |
![]() ![]() | GW | 42.86 | 6 | 4 | 14 | 6.75 | 27 | 0 | 0 | 1 | 0 |
![]() ![]() | GW | 42.59 | 6 | 4 | 15 | 5.75 | 23 | 0 | 0 | 0 | 0 |













