
Portugal T20I Tri-Series 2026
Apr 5 to Apr 9
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | POR | 267 | 6 | 6 | 44.50 | 184.14 | 125 | 1 | 2 | 27 | 12 |
![]() ![]() | FRA | 195 | 7 | 7 | 39.00 | 108.94 | 53 | 0 | 1 | 12 | 1 |
![]() ![]() | POR | 165 | 6 | 6 | 27.50 | 138.66 | 52 | 0 | 1 | 18 | 4 |
![]() ![]() | FRA | 135 | 7 | 7 | 19.29 | 145.16 | 55 | 0 | 1 | 10 | 7 |
![]() ![]() | POR | 126 | 6 | 6 | 21.00 | 112.50 | 35 | 0 | 0 | 7 | 5 |
![]() ![]() | NOR | 107 | 5 | 5 | 21.40 | 133.75 | 30 | 0 | 0 | 10 | 5 |
![]() ![]() | POR | 101 | 6 | 4 | 50.50 | 118.82 | 52 | 0 | 1 | 7 | 4 |
![]() ![]() | NOR | 95 | 5 | 5 | 19.00 | 105.56 | 41 | 0 | 0 | 10 | 1 |
![]() ![]() | FRA | 87 | 6 | 5 | 17.40 | 158.18 | 29 | 0 | 0 | 8 | 5 |
![]() ![]() | NOR | 85 | 5 | 5 | 17.00 | 113.33 | 38 | 0 | 0 | 6 | 5 |















